| BODYBOARDER INTERNATIONAL ASSOCIATION | ||||||
| 2 0 0 8 P r o / A m B o d y b o a r d i n g T o u r | ||||||
| Event #4 - Brookhurst Street April 19th ,2008 | ||||||
| R E S U L T S | ||||||
| Sponsored by : Ambitious Faith Clothing Company | ||||||
| Open Pro | Pro Dropknee | |||||
| 1st | JEREMY WRIGHT | 1st | WALLI SANI | |||
| 2nd | BRAD MEBUST | 2nd | CHRIS TALOA | |||
| 3rd | JOE GRODZEN | 3rd | JOE GRODZEN | |||
| 4th | CHRIS TALOA | 4th | FRANK MIRABELLA | |||
| AA (Elite) | AAA (Advanced) | |||||
| 1st | REID SOUTHALL | 1st | BRIAN WASHBURN | |||
| 2nd | MARCELO QUIROS | 2nd | SAM HARMON | |||
| 3rd | DANIEL WASHBURN | 3rd | DREW ERICHSON | |||
| 4th | JUSTIN SOKENSEN | 4th | TRAVIS SCHWARKOPF | |||
| Juniors | Men's | |||||
| 1st | REID SOUTHALL | 1st | ANDREW FASSARI | |||
| 2nd | HUNTER FEDDEN | 2nd | JON DELA CRUZ | |||
| 3rd | TRAVIS DUGAN | 3rd | JASON YOKOBOSKY | |||
| 4th | SAM KEMPTON | 4th | NICO SIMONIAN | |||
| Masters | Dropknee | |||||
| 1st | RON ZIEBELL | 1st | NIK GERO | |||
| 2nd | MIKE GLEZOS | 2nd | JEFF VYCITAL | |||
| 3rd | ALEX BRICKEL | 3rd | MARCELO QUIROS | |||
| 4th | MIKE LEE | 4th | DILLON FOWLERS | |||
| Youth | Women | |||||
| 1st | JON KITHCART | 1st | MONICA DELL'AMORE | |||
| 2nd | COLIN GODDARD | 2nd | NAOMI BUCHANAN | |||
| 3rd | ERIC BUELL | 3rd | KEILA GRODZEN | |||
| 4th | SHANE GOODWIN | 4th | SANDI JONES | |||
BEGINNER: 1ST SEAN DONNELLY, 2ND GREG OLDENBURG, 3RD CODY BISTLINE